SIZING CHART
| SIZE | LENGTH [CM] | BUST [CM] |
RECOMMEND WEIGHT [KG] |
| M | 55 | 72 | 40-50 |
| L | 56 | 78 | 50-60 |
| XL | 57 | 84 | 60-70 |
| XXL | 58 | 90 | 70-80 |
| XXXL | 59 | 96 | 80-90 |
| 4XL | 60 | 102 | 90-100 |
NOTE: MEASUREMENTS ARE MANUAL AND MAY HAVE A 1-3 CM ERROR
| SIZE | LENGTH [CM] | BUST [CM] |
RECOMMEND WEIGHT [KG] |
| M | 55 | 72 | 40-50 |
| L | 56 | 78 | 50-60 |
| XL | 57 | 84 | 60-70 |
| XXL | 58 | 90 | 70-80 |
| XXXL | 59 | 96 | 80-90 |
| 4XL | 60 | 102 | 90-100 |
NOTE: MEASUREMENTS ARE MANUAL AND MAY HAVE A 1-3 CM ERROR